REKAPITULASI
Total Babak Seleksi
7.350
SD: 1.8KSMP: 2.4KSMA: 3.1K
Total Babak Penyisihan
2897
SD: 543SMP: 732SMA: 1.455Und: 167
Total Babak Semifinal
220
SD: 60SMP: 60SMA: 100
Total Babak Final
110
SD: 30SMP: 30SMA: 50
DAFTAR PESERTA BABAK FINAL
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 04-01-404-21-002 | ELIORA BENETTA HU | SDK 2 BINA BAKTI BANDUNG | MATEMATIKA |
| 04-01-402-21-003 | SABRAN NUR AWAL | SD SEMPLAK 2 BOGOR | MATEMATIKA |
| 04-02-405-21-002 | MUHAMMAD NAYAKA ABQARY | SD MUH SOKONANDI YOGYAKARTA | MATEMATIKA |
| 01-02-109-21-005 | MUHAMMAD ABRIAN GHULAM FAHRISAL | SD ANGKASA SMO | MATEMATIKA |
| 01-01-104-21-003 | WAFEEQA AZQIARA SOFYAN | SD ANGKASA 5 HLM | MATEMATIKA |
| 01-01-101-21-006 | RUSSELL FIRSTIO KINANTAKA | SD ANGKASA 1 HLM | MATEMATIKA |
| 01-02-117-21-004 | ALMEERA ZAHRAH KHAERUNNISA | SD ANGKASA 1 HND | MATEMATIKA |
| 01-01-104-21-004 | MAHESWARI ARYANDINI ATMAJA | SD ANGKASA 5 HLM | MATEMATIKA |
| 01-01-110-21-005 | FATHIYA AZZAHRA | SD ANGKASA ATS | MATEMATIKA |
| 01-01-106-21-003 | ADYA ZEFANI MAHARANI | SD ANGKASA 9 HLM | MATEMATIKA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 04-01-404-22-002 | JOHN ALDRICK SETIADJAJA | SDK 2 BINA BAKTI BANDUNG | IPA |
| 01-03-124-22-004 | DEAN GAVRIEL SIMAELA | SD ANGKASA SPR | IPA |
| 04-02-406-22-001 | YUSUF KHAIRAN ATTAULLAH | SD GIS 3 YOGYAKARTA | IPA |
| 01-01-106-22-001 | JIHAN QURRATA AIN PUTRI SETIAWAN | SD ANGKASA 9 HLM | IPA |
| 04-02-405-22-001 | KEN ARSYADA WARDOYO | SD MUH SOKONANDI YOGYAKARTA | IPA |
| 01-01-106-22-003 | I KOMANG RAKA PERWIRA PUTRA ADNYANA | SD ANGKASA 9 HLM | IPA |
| 01-01-122-22-008 | MELODY CHRISTABELSA PANDIANGAN | SD ANGKASA RSN | IPA |
| 01-01-110-22-002 | DEVON RAYSHEEV LOKATANTRA RESMANTO | SD ANGKASA ATS | IPA |
| 01-01-103-22-008 | RIZKI AULIA RAMADHANI | SD ANGKASA 4 HLM | IPA |
| 01-01-102-22-005 | RAFKA ATHAYA PUTRA | SD ANGKASA 3 HLM | IPA |
| 01-01-111-22-006 | ADHEESA KHALFANI ZAFRAN | SD ANGKASA 1 HSN | IPA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 04-02-405-23-001 | HAFIDZ AHNAF AL-MUSYAFFA | SD MUH SOKONANDI YOGYAKARTA | IPS |
| 01-01-110-23-003 | DAVINA AISHA KEISYARA | SD ANGKASA ATS | IPS |
| 01-01-122-23-005 | ABIGAILE JILL SHANE MAUREEN | SD ANGKASA RSN | IPS |
| 01-02-109-23-002 | HOBAS ADRIEL | SD ANGKASA SMO | IPS |
| 04-02-406-23-001 | EMIR TRISTAN AL JARAS | SD GIS 3 YOGYAKARTA | IPS |
| 01-03-124-23-003 | ALOJZIA GWYNETH AFSHEEN | SD ANGKASA SPR | IPS |
| 01-01-116-23-005 | GATOT BASKARA | SD ANGKASA SWO | IPS |
| 01-01-108-23-002 | RACHEL DZAKIRA AFTANI YOGASWARA | SD ANGKASA 12 HLM | IPS |
| 01-01-101-23-009 | IDZHAR SYAHBAN NURDANI | SD ANGKASA 1 HLM | IPS |
| 01-01-101-23-002 | KENZIE GHOSSAN SAVERIO | SD ANGKASA 1 HLM | IPS |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 05-01-502-21-001 | UMAR AYDAN ABHISTA | SMPIT UMMUL QURO BOGOR | MATEMATIKA |
| 02-02-205-21-012 | MUHAMMAD RAZKA DZAKI WARDANA | SMP ANGKASA ADI | MATEMATIKA |
| 02-02-211-21-001 | DAVID EDWARD | SMP ANGKASA HND | MATEMATIKA |
| 02-03-215-21-004 | Q'YREN NINGRUM SOLVARESI | SMP ANGKASA MNA | MATEMATIKA |
| 02-01-203-21-006 | ALGIO ATHALLA ARASKY PRATAMA | SMP ANGKASA HSN | MATEMATIKA |
| 02-01-202-21-007 | KIYATI WULANDHARY | SMP ANGKASA ATS | MATEMATIKA |
| 02-02-211-21-028 | MUHAMMAD GIBRAN ANUGRAH | SMP ANGKASA HND | MATEMATIKA |
| 02-02-205-21-006 | SURYO SUMIRAT | SMP ANGKASA ADI | MATEMATIKA |
| 02-01-203-21-018 | MUHAMMAD RAMADANI ALFIKRI | SMP ANGKASA HSN | MATEMATIKA |
| 02-01-213-21-001 | ABIZAR ELVAN R | SMP ANGKASA BNY | MATEMATIKA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 05-01-502-22-003 | MAYSA AZZAHRA | SMPIT UMMUL QURO BOGOR | IPA |
| 05-01-502-22-002 | YEZHA JANEETA REVAS | SMPIT UMMUL QURO BOGOR | IPA |
| 05-01-502-22-001 | M. SHAKI ATHALLAH RIANTOKO | SMPIT UMMUL QURO BOGOR | IPA |
| 02-02-211-22-003 | DANNY ADITYA | SMP ANGKASA HND | IPA |
| 02-02-205-22-003 | PAULA LANA NGESTIBHUMI ARISTI | SMP ANGKASA ADI | IPA |
| 02-02-211-22-017 | APRILLIA VIOLETTA GAFFAR | SMP ANGKASA HND | IPA |
| 02-01-202-22-027 | YESSA VALENTERA QUEEN | SMP ANGKASA ATS | IPA |
| 02-01-209-22-004 | SANDINA BAKARA | SMP ANGKASA SWO | IPA |
| 02-01-201-22-008 | NEYSA AZARIA PUTRI RISYANTO | SMP ANGKASA HLM | IPA |
| 02-01-207-22-008 | MUHAMMAD JAMI AMARULLAH | SMP ANGKASA SLM | IPA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 02-02-211-23-001 | MEYSHEN FILIA MONIAGA | SMP ANGKASA HND | IPS |
| 05-01-504-23-002 | WAFIQ QAYS MAZAYA | SMPN 9 BANDUNG | IPS |
| 02-02-205-23-002 | DHANVANTARI ADNYANA MAHESWARI | SMP ANGKASA ADI | IPS |
| 05-01-503-23-002 | SALSABEELA AUDREA DARMAWAN SUGANDI | SMPN 1 BANDUNG | IPS |
| 02-02-206-23-005 | VINCENSIUS GALLANT ARSETA | SMP ANGKASA SMO | IPS |
| 05-01-502-23-002 | MUHAMMAD HAMZAH ABDUSSALAM | SMPIT UMMUL QURO BOGOR | IPS |
| 02-01-201-23-009 | SAKHA ARGHANI WIBOWO | SMP ANGKASA HLM | IPS |
| 02-03-215-23-009 | LIONEL RUDOLFO SIAHAINENIA | SMP ANGKASA MNA | IPS |
| 02-02-206-23-003 | WEKA RAFIF ARNAWAMA | SMP ANGKASA SMO | IPS |
| 02-01-201-23-012 | RHASYA PRADIPTA ROSYIDI | SMP ANGKASA HLM | IPS |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 06-01-603-21-002 | MOHAMMAD HAFIDZ RAFIE RABBANI | SMAN 10 BOGOR | MATEMATIKA |
| 06-01-604-21-002 | JEREMY ALDRICH SEMBIRING | SMAN 6 BANDUNG | MATEMATIKA |
| 03-02-306-21-019 | VAQILLAH ILLAHIYA TOGUBU | SMA ANGKASA HND | MATEMATIKA |
| 03-02-306-21-003 | JONATHAN WILLIAM SUAR | SMA ANGKASA HND | MATEMATIKA |
| 03-02-306-21-002 | DZAKIRAH TALITA ZAHRA | SMA ANGKASA HND | MATEMATIKA |
| 03-01-302-21-051 | MUHAMMAD FADLI AL HAFIZH | SMA ANGKASA 2 HLM | MATEMATIKA |
| 03-02-306-21-015 | AFIFAH | SMA ANGKASA HND | MATEMATIKA |
| 03-02-306-21-001 | CALEB MANAMAN BARONDENG | SMA ANGKASA HND | MATEMATIKA |
| 06-02-607-21-003 | ALEKANIA LUX SINTA | SMAN 9 MAROS | MATEMATIKA |
| 03-01-303-21-035 | RAHMA RAIA ENDRYANI | SMA ANGKASA HSN | MATEMATIKA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 03-01-301-24-049 | SYEH QITHFI NURKHAIRA | SMA ANGKASA 1 HLM | FISIKA |
| 03-01-302-24-025 | YAFI ATHIF RAMADHIYA | SMA ANGKASA 2 HLM | FISIKA |
| 06-01-604-24-001 | HORATIO DE PATO JECONIA | SMAN 6 BANDUNG | FISIKA |
| 03-02-304-24-024 | ANISA NUR SAIDAH | SMA ANGKASA ADI | FISIKA |
| 03-01-303-24-023 | DANAR ALMER DJAMAIL SETIAWAN | SMA ANGKASA HSN | FISIKA |
| 03-01-303-24-007 | RAHEL NOVIOLA GUNAWAN | SMA ANGKASA HSN | FISIKA |
| 03-02-306-24-028 | MUH. DAVA RAMADAN KARSONO | SMA ANGKASA HND | FISIKA |
| 06-01-603-24-001 | GHANIA INDRA SAIBA | SMAN 10 BOGOR | FISIKA |
| 03-01-302-24-031 | ARKANDHIYA PUTRA HADIAN | SMA ANGKASA 2 HLM | FISIKA |
| 03-01-303-24-010 | RAY IDREES AHMAD | SMA ANGKASA HSN | FISIKA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 06-01-604-25-001 | MANUELLA PETRA AIRIN LARASATI | SMAN 6 BANDUNG | EKONOMI |
| 03-02-306-25-004 | AURELIA PUTRI RAMADHANI | SMA ANGKASA HND | EKONOMI |
| 06-01-604-25-002 | ZAHRA SYIFA AENI | SMAN 6 BANDUNG | EKONOMI |
| 03-01-305-25-015 | M. FAIZ H.S | SMA ANGKASA SLM | EKONOMI |
| 06-01-603-25-002 | LEONARD FILBERT BENEDICT KOHEN | SMAN 10 BOGOR | EKONOMI |
| 03-02-306-25-002 | CHALISSA MEIRA TRIANDINI | SMA ANGKASA HND | EKONOMI |
| 03-01-301-25-035 | RAKHA DWI PRATAMA | SMA ANGKASA 1 HLM | EKONOMI |
| 03-01-305-25-008 | NAOMI MIKAYLA KHAIRANA | SMA ANGKASA SLM | EKONOMI |
| 06-01-602-25-001 | AHMAD IBRAHIM | SMAN 1 RANCABUNGUR BOGOR | EKONOMI |
| 03-01-303-25-017 | EVELINE LATISHYA ISKANDAR | SMA ANGKASA HSN | EKONOMI |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 03-01-301-26-010 | AGRA FIRAZ HUKAMA | SMA ANGKASA 1 HLM | GEOGRAFI |
| 03-01-303-26-009 | RIFKI MUHAMMAD AUFA | SMA ANGKASA HSN | GEOGRAFI |
| 03-01-303-26-006 | KANIA TRI ARIANTI | SMA ANGKASA HSN | GEOGRAFI |
| 03-01-301-26-017 | APRILIA NUR RAHMA | SMA ANGKASA 1 HLM | GEOGRAFI |
| 03-01-305-26-039 | FANNY NURUL D | SMA ANGKASA SLM | GEOGRAFI |
| 03-01-303-26-004 | ZULFYA MUHAMMAD | SMA ANGKASA HSN | GEOGRAFI |
| 03-01-301-26-001 | AGIFAN EZRA ALFARIZI | SMA ANGKASA 1 HLM | GEOGRAFI |
| 03-01-305-26-027 | LUTFI LUQMANUL HAKIM | SMA ANGKASA SLM | GEOGRAFI |
| 06-02-606-26-002 | SHAFA PERMATA ANDRESTA | SMAN 8 MAROS | GEOGRAFI |
| 03-02-304-26-002 | KEVIN NADA SAPUTRA | SMA ANGKASA ADI | GEOGRAFI |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 03-01-305-27-022 | MOCHAMAD RIDHO HASAN | SMA ANGKASA SLM | TIK |
| 03-02-306-27-001 | DAMIA DANISWARA | SMA ANGKASA HND | TIK |
| 06-01-601-27-001 | PANGERAN TRI JULIANSYAH | SMA YADIKA 7 BOGOR | TIK |
| 03-01-302-27-054 | MUHAMMAD ABISEKA ADHETAMA | SMA ANGKASA 2 HLM | TIK |
| 03-02-306-27-003 | NAGITA ZUHRAH CINTA DANUINATA | SMA ANGKASA HND | TIK |
| 03-01-303-27-014 | WIDIA CIKA NINGRUM | SMA ANGKASA HSN | TIK |
| 03-01-301-27-017 | GILANG EKA NUGROHO | SMA ANGKASA 1 HLM | TIK |
| 03-01-305-27-041 | RAYHAND RACHMAT | SMA ANGKASA SLM | TIK |
| 03-01-302-27-037 | MICHELLE SARMA HOSIANA SITUMORANG | SMA ANGKASA 2 HLM | TIK |
| 03-01-302-27-050 | KHANSA DHIYA SYIFA | SMA ANGKASA 2 HLM | TIK |
DAFTAR PESERTA BABAK SEMIFINAL
[ BUKA ▼ ]
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 04-01-402-21-003 | SABRAN NUR AWAL | SD SEMPLAK 2 BOGOR | MATEMATIKA |
| 04-02-405-21-002 | MUHAMMAD NAYAKA ABQARY | SD MUH SOKONANDI YOGYAKARTA | MATEMATIKA |
| 01-01-104-21-003 | WAFEEQA AZQIARA SOFYAN | SD HLM 5 | MATEMATIKA |
| 01-03-124-21-004 | SHANIKA KIRANA ALMAHYRA | SD SPR | MATEMATIKA |
| 01-01-106-21-003 | ADYA ZEFANI MAHARANI | SD HLM 9 | MATEMATIKA |
| 01-01-116-21-001 | ZARHANS ABIZARD | SD SWO | MATEMATIKA |
| 01-01-106-21-012 | RAFANDA ADZKIYA ZHAFIRA SANDESS | SD HLM 9 | MATEMATIKA |
| 04-01-404-21-002 | ELIORA BENETTA HU | SDK 2 BINA BAKTI BANDUNG | MATEMATIKA |
| 01-01-122-21-005 | ABIRA QIANZI SIMANUNGKALIT | SD RSN | MATEMATIKA |
| 01-01-122-21-008 | VALENTINA SIRINGORINGO | SD RSN | MATEMATIKA |
| 01-01-114-21-007 | QYARA ZOYA MALIKA | SD SUT 1 | MATEMATIKA |
| 01-01-111-21-011 | AZKIA SAUFA DEWI | SD HSN 1 | MATEMATIKA |
| 01-02-109-21-005 | MUHAMMAD ABRIAN GHULAM FAHRISAL | SD SMO | MATEMATIKA |
| 01-01-104-21-004 | MAHESWARI ARYANDINI ATMAJA | SD HLM 5 | MATEMATIKA |
| 01-01-110-21-006 | JEREMIAH BELVAWAN | SD ATS | MATEMATIKA |
| 01-02-109-21-003 | AGATHA TYAS PRAKOSA | SD SMO | MATEMATIKA |
| 01-01-114-21-005 | HANNA SHANUM ANESTA | SD SUT 1 | MATEMATIKA |
| 01-02-117-21-004 | ALMEERA ZAHRAH KHAERUNNISA | SD HND 1 | MATEMATIKA |
| 01-01-101-21-006 | RUSSELL FIRSTIO KINANTAKA | SD HLM 1 | MATEMATIKA |
| 01-01-110-21-005 | FATHIYA AZZAHRA | SD ATS | MATEMATIKA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 04-01-404-22-002 | JOHN ALDRICK SETIADJAJA | SDK 2 BINA BAKTI BANDUNG | IPA |
| 01-01-111-22-006 | ADHEESA KHALFANI ZAFRAN | SD HSN 1 | IPA |
| 01-01-106-22-003 | KOMANG RAKA PERWIRA PUTRA ADNYANA | SD HLM 9 | IPA |
| 01-01-104-22-003 | GHAISAM NADHIF PRAMESTYO | SD HLM 5 | IPA |
| 01-01-102-22-005 | RAFKA ATHAYA PUTRA | SD HLM 3 | IPA |
| 01-01-106-22-001 | JIHAN QURRATA AIN PUTRI SETIAWAN | SD HLM 9 | IPA |
| 04-02-406-22-001 | YUSUF KHAIRAN ATTAULLAH | SD GIS 3 YOGYAKARTA | IPA |
| 01-01-101-22-006 | YOGA VERDIAN LUKITO | SD HLM 1 | IPA |
| 01-01-101-22-006 | DANO MUHAMMAD NAJID SARFARAS ALFATEEN SAIFUDIN | SD HLM 1 | IPA |
| 01-01-104-22-005 | NURMALA PUTRI AURIANTO | SD HLM 5 | IPA |
| 01-01-111-22-010 | CIKO CARWANDO | SD HSN 1 | IPA |
| 01-01-122-22-003 | ALEXA CHRISTA BELLE SASONGKO | SD RSN | IPA |
| 01-01-122-22-008 | MELODY CHRISTABELSA PANDIANGAN | SD RSN | IPA |
| 01-03-124-22-004 | DEAN GAVRIEL SIMAELA | SD SPR | IPA |
| 01-01-110-22-002 | DEVON RAYSHEEV LOKATANTRA RESMANTO | SD ATS | IPA |
| 01-02-109-22-005 | JAGADDITA ADHA SATRIATAMA | SD SMO | IPA |
| 04-01-403-22-001 | UMAR ABDUL RASYID | SDIT BIRRUL WAALIDAIN BOGOR | IPA |
| 04-02-405-22-001 | KEN ARSYADA WARDOYO | SD MUH SOKONANDI YOGYAKARTA | IPA |
| 01-01-103-22-008 | RIZKI AULIA RAMADHANI | SD HLM 4 | IPA |
| 01-01-106-22-004 | RALINE SHAHIA FATAHILLAH | SD HLM 9 | IPA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 01-01-110-23-003 | DAVINA AISHA KEISYARA | SD ATS | IPS |
| 01-03-115-23-002 | AERYLLIN BERVANIA YESRIEL OSE | SD MNA | IPS |
| 01-01-122-23-005 | ABIGAILE JILL SHANE MAUREEN | SD RSN | IPS |
| 04-02-406-23-001 | EMIR TRISTAN AL JARAS | SD GIS 3 YOGYAKARTA | IPS |
| 01-01-114-23-002 | ISYANA SHABIRA | SD SUT 1 | IPS |
| 01-03-124-23-003 | ALOJZIA GWYNETH AFSHEEN | SD SPR | IPS |
| 01-01-116-23-004 | GIAN WIRATAMA | SD SWO | IPS |
| 01-01-122-23-008 | YOSUA SIMANJUNTAK | SD RSN | IPS |
| 01-01-106-23-005 | NISSA AZKADINA | SD HLM 9 | IPS |
| 01-01-103-23-007 | NINDY KINARYAN SOETOMO | SD HLM 4 | IPS |
| 01-01-110-23-007 | HIKARIHANA NAFISAH ALYASIN | SD ATS | IPS |
| 01-02-109-23-002 | HOBAS ADRIEL | SD SMO | IPS |
| 01-01-101-23-002 | KENZIE GHOSSAN SAVERIO | SD HLM 1 | IPS |
| 01-01-101-23-009 | IDZHAR SYAHBAN NURDANI | SD HLM 1 | IPS |
| 01-01-108-23-002 | RACHEL DZAKIRA AFTANI YOGASWARA | SD HLM 12 | IPS |
| 04-02-405-23-001 | HAFIDZ AHNAF AL-MUSYAFFA | SD MUH SOKONANDI YOGYAKARTA | IPS |
| 01-03-124-23-007 | NADIA EDELWEIS MANUELA TAPPI | SD SPR | IPS |
| 01-01-106-23-008 | SHAFIRA AILA HIDAYAT | SD HLM 9 | IPS |
| 04-02-408-23-002 | ROID IKRAM | SDN 240 BADDO BADDO | IPS |
| 01-01-116-23-005 | GATOT BASKARA | SD SWO | IPS |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 02-01-213-21-001 | ABIZAR ELVAN R | SMP BNY | MATEMATIKA |
| 05-01-502-21-001 | UMAR AYDAN ABHISTA | SMPIT UMMUL QURO BOGOR | MATEMATIKA |
| 02-01-202-21-007 | KIYATI WULANDHARY | SMP ATS | MATEMATIKA |
| 02-02-211-21-001 | DAVID EDWARD | SMP HND | MATEMATIKA |
| 02-02-205-21-012 | MUHAMMAD RAZKA DZAKI WARDANA | SMP ADI | MATEMATIKA |
| 02-01-203-21-006 | ALGIO ATHALLA ARASKY PRATAMA | SMP HSN | MATEMATIKA |
| 02-01-213-21-009 | QINNAR SEPTIANI PUTRI | SMP BNY | MATEMATIKA |
| 02-01-213-21-005 | MERISA SHIFA MELANI | SMP BNY | MATEMATIKA |
| 02-02-211-21-023 | MUHAMMAD SYAHDAN H | SMP HND | MATEMATIKA |
| 02-02-205-21-006 | SURYO SUMIRAT | SMP ADI | MATEMATIKA |
| 02-01-207-21-019 | ARSYAD ATHALLAH | SMP SLM | MATEMATIKA |
| 02-03-215-21-004 | Q'YREN NINGRUM SOLVARESI | SMP MNA | MATEMATIKA |
| 02-01-203-21-016 | FARRAS AKBAR RAMADHAN | SMP HSN | MATEMATIKA |
| 05-01-501-21-002 | NAURA ALIFIA GIANTO | SMPIT BIRRUL WAALIDAIN BOGOR | MATEMATIKA |
| 02-01-203-21-027 | MIKHAYLA DEFARRA SETIAWAN | SMP HSN | MATEMATIKA |
| 02-01-201-21-014 | NAMEERA AYUNDA RHEVA RAMADHANI | SMP HLM | MATEMATIKA |
| 02-02-211-21-028 | MUHAMMAD GIBRAN ANUGRAH | SMP HND | MATEMATIKA |
| 02-01-203-21-018 | MUHAMMAD RAMADANI ALFIKRI | SMP HSN | MATEMATIKA |
| 02-01-202-21-003 | CHERY LESTARI HUTAPEA | SMP ATS | MATEMATIKA |
| 02-01-201-21-019 | ANANDA FAUZAN KAMIL CHALIK | SMP HLM | MATEMATIKA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 05-01-502-22-001 | M. SHAKI ATHALLAH RIANTOKO | SMPIT UMMUL QURO BOGOR | IPA |
| 02-02-211-22-003 | DANNY ADITYA | SMP HND | IPA |
| 05-01-502-22-003 | MAYSA AZZAHRA | SMPIT UMMUL QURO BOGOR | IPA |
| 05-01-503-22-001 | LATEEFA ACHMAD FILLAH | SMPN 1 BANDUNG | IPA |
| 02-01-201-22-011 | REVAN ATALLA TARUF | SMP HLM | IPA |
| 05-01-502-22-002 | YEZHA JANEETA REVAS | SMPIT UMMUL QURO BOGOR | IPA |
| 02-02-211-22-017 | APRILLIA VIOLETTA GAFFAR | SMP HND | IPA |
| 02-02-205-22-003 | PAULA LANA NGESTIBHUMI ARISTI | SMP ADI | IPA |
| 02-02-205-22-004 | ARTINI LUCIA BR GINTING | SMP ADI | IPA |
| 02-02-210-22-004 | STEFANO SEBASTIAN TA'U APU | SMP ELI | IPA |
| 02-02-211-22-012 | ABRAHAM AFIQRA AZHAR E.M | SMP HND | IPA |
| 02-01-201-22-006 | MUHAMMAD ARJUNA WIRATAMA | SMP HLM | IPA |
| 05-01-501-22-003 | NADINE SASKIA SIREGAR | SMPIT BIRRUL WAALIDAIN BOGOR | IPA |
| 05-02-508-22-002 | MUHAMMAD ADITYA | SMPN 14 TANRALILI | IPA |
| 02-01-201-22-008 | NEYSA AZARIA PUTRI RISYANTO | SMP HLM | IPA |
| 02-01-209-22-004 | SANDINA BAKARA | SMP SWO | IPA |
| 02-01-207-22-008 | MUHAMMAD JAMI AMARULLAH | SMP SLM | IPA |
| 02-01-202-22-027 | YESSA VALENTERA QUEEN | SMP ATS | IPA |
| 02-02-211-22-019 | AZZAHRA CHAIRANI MILAN | SMP HND | IPA |
| 05-01-504-22-001 | KIRANA NAURI AZULGRANA | SMPN 9 BANDUNG | IPA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 02-01-201-23-009 | SAKHA ARGHANI WIBOWO | SMP HLM | IPS |
| 05-01-502-23-002 | MUHAMMAD HAMZAH ABDUSSALAM | SMPIT UMMUL QURO BOGOR | IPS |
| 05-01-503-23-002 | SALSABEELA AUDREA DARMAWAN SUGANDI | SMPN 1 BANDUNG | IPS |
| 02-01-201-23-012 | RHASYA PRADIPTA ROSYIDI | SMP HLM | IPS |
| 02-02-206-23-003 | WEKA RAFIF ARNAWAMA | SMP SMO | IPS |
| 02-02-206-23-005 | VINCENSIUS GALLANT ARSETA | SMP SMO | IPS |
| 02-03-215-23-009 | LIONEL RUDOLFO SIAHAINENIA | SMP MNA | IPS |
| 02-02-205-23-002 | DHANVANTARI ADNYANA MAHESWARI | SMP ADI | IPS |
| 02-01-208-23-005 | AQILA AULIA NOFRIANI | SMP SUT | IPS |
| 02-01-202-23-024 | EMMANUEL DAFFIN HARTONO | SMP ATS | IPS |
| 02-02-211-23-001 | MEYSHEN FILIA MONIAGA | SMP HND | IPS |
| 02-02-205-23-010 | AZKA HANIF DANENDRA | SMP ADI | IPS |
| 02-02-205-23-016 | AURELIA NAVISA SUBEKTI | SMP ADI | IPS |
| 02-02-211-23-023 | ANDHYRA MALAHAYATI | SMP HND | IPS |
| 02-03-215-23-004 | RENZVALINO GILBERT TETELEPTA | SMP MNA | IPS |
| 05-01-504-23-002 | WAFIQ QAYS MAZAYA | SMPN 9 BANDUNG | IPS |
| 02-01-207-23-018 | KHALISHAH KIRANA PUTRI | SMP SLM | IPS |
| 02-02-211-23-012 | KEVIN AZALIO MARANATA | SMP HND | IPS |
| 05-01-502-23-003 | KHANZA GHEFALIA HERRYADI | SMPIT UMMUL QURO BOGOR | IPS |
| 02-01-202-23-018 | RATU FEODORA MIKHAELA SIRAIT | SMP ATS | IPS |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 06-01-603-21-002 | MOHAMMAD HAFIDZ RAFIE RABBANI | SMAN 10 BOGOR | MATEMATIKA |
| 03-01-303-21-016 | RAAFA SYAHDAN ALI KAUTSAR | SMA HSN | MATEMATIKA |
| 03-01-301-21-027 | ASHARANI ALIKA YUDHA | SMA HLM 1 | MATEMATIKA |
| 03-02-306-21-001 | CALEB MANAMAN BARONDENG | SMA HND | MATEMATIKA |
| 06-01-604-21-002 | JEREMY ALDRICH SEMBIRING | SMAN 6 BANDUNG | MATEMATIKA |
| 03-01-301-21-056 | HUMAIRA | SMA HLM 1 | MATEMATIKA |
| 06-01-602-21-001 | MUHAMMAD SENDI RAMADHAN | SMAN 1 RANCABUNGUR BOGOR | MATEMATIKA |
| 03-02-306-21-019 | VAQILLAH ILLAHIYA TOGUBU | SMA HND | MATEMATIKA |
| 03-01-302-21-051 | MUHAMMAD FADLI AL HAFIZH | SMA HLM 2 | MATEMATIKA |
| 03-01-301-21-020 | ARIVVANDA DIRHAM ISMOYO | SMA HLM 1 | MATEMATIKA |
| 03-01-302-21-001 | RADIΤΥΑ AKHMAL BAGASKARA | SMA HLM 2 | MATEMATIKA |
| 03-01-305-21-014 | ALMANDA WIDYA P HARAHAP | SMA SLM | MATEMATIKA |
| 03-02-306-21-002 | DZAKIRAH TALITA ZAHRA | SMA HND | MATEMATIKA |
| 03-02-306-21-015 | AFIFAH | SMA HND | MATEMATIKA |
| 03-02-306-21-003 | JONATHAN WILLIAM SUAR | SMA HND | MATEMATIKA |
| 03-01-302-21-054 | FADILAH DAFFA AIMAN | SMA HLM 2 | MATEMATIKA |
| 06-02-607-21-003 | ALEKANIA LUX SINTA | SMAN 9 MAROS | MATEMATIKA |
| 03-02-304-21-022 | YOHANES CAHYA GALANG SAPUTRA | SMA ADI | MATEMATIKA |
| 03-01-303-21-035 | RAHMA RAIA ENDRYANI | SMA HSN | MATEMATIKA |
| 03-01-301-21-044 | ARETA FREDELIN SURYAPATI | SMA HLM 1 | MATEMATIKA |
| NO PESERTA | NAMA PESERTA | SEKOLAH | MATA PELAJARAN |
|---|---|---|---|
| 06-01-604-24-001 | HORATIO DE PATO JECONIA | SMAN 6 BANDUNG | FISIKA |
| 03-01-302-24-025 | YAFI ATHIF RAMADHIYA | SMA HLM 2 | FISIKA |
| 06-01-604-24-002 | MUHAMMAD RADITYA ZAHRAN | SMAN 6 BANDUNG | FISIKA |
| 03-01-305-24-001 | IRWAN CRISTIANO SIMAMORA | SMA SLM | FISIKA |
| 03-01-303-24-010 | RAY IDREES AHMAD | SMA HSN | FISIKA |
