JADWAL BABAK FINAL AMSO 2026
SESI EKSPLORASI / PRAKTIKUM
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 04-01-404-21-002 | ELIORA BENETTA HU | SDK 2 BINA BAKTI BANDUNG | 11:00 - 11:10 |
| 2 | 04-01-402-21-003 | SABRAN NUR AWAL | SD SEMPLAK 2 BOGOR | 11:17 - 11:27 |
| 3 | 04-02-405-21-002 | MUHAMMAD NAYAKA ABQARY | SD MUH SOKONANDI YOGYAKARTA | 11:34 - 11:44 |
| 4 | 01-02-109-21-005 | MUHAMMAD ABRIAN GHULAM FAHRISAL | SD SMO | 11:51 - 12:01 |
| ISHOMA (12:01 - 12:30) |
| 5 | 01-01-104-21-003 | WAFEEQA AZQIARA SOFYAN | SD HLM 5 | 12:30 - 12:40 |
| 6 | 01-01-104-21-004 | MAHESWARI ARYANDINI ATMAJA | SD HLM 5 | 12:47 - 12:57 |
| 7 | 01-01-101-21-006 | RUSSELL FIRSTIO ΚΙΝΑΝΤΑΚΑ | SD HLM 1 | 13:04 - 13:14 |
| 8 | 01-02-117-21-004 | ALMEERA ZAHRAH KHAERUNNISA | SD HND 1 | 13:21 - 13:31 |
| 9 | 01-01-110-21-005 | FATHIYA AZZAHRA | SD ATS | 13:38 - 13:48 |
| 10 | 01-01-106-21-003 | ADYA ZEFANI MAHARANI | SD HLM 9 | 13:55 - 14:05 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 04-01-404-22-002 | JOHN ALDRICK SETIADJAJA | SDK 2 BINA BAKTI BANDUNG | 11:00 - 11:10 |
| 2 | 01-03-124-22-004 | DEAN GAVRIEL SIMAELA | SD SPR | 11:17 - 11:27 |
| 3 | 04-02-406-22-001 | YUSUF KHAIRAN ATTAULLAH | SD GIS 3 YOGYAKARTA | 11:34 - 11:44 |
| 4 | 04-02-405-22-001 | KEN ARSYADA WARDOYO | SD MUH SOKONANDI YOGYAKARTA | 11:51 - 12:01 |
| ISHOMA (12:01 - 12:30) |
| 5 | 01-01-106-22-001 | JIHAN QURRATA AIN PUTRI SETIAWAN | SD HLM 9 | 12:30 - 12:40 |
| 6 | 01-01-106-22-003 | I KOMANG RAKA PERWIRA PUTRA ADNYANA | SD HLM 9 | 12:47 - 12:57 |
| 7 | 01-01-122-22-008 | MELODY CHRISTABELSA PANDIANGAN | SD RSN | 13:04 - 13:14 |
| 8 | 01-01-110-22-002 | DEVON RAYSHEEV LOKATANTRA RESMANTO | SD ATS | 13:21 - 13:31 |
| 9 | 01-01-103-22-008 | RIZKI AULIA RAMADHANI | SD HLM 4 | 13:38 - 13:48 |
| 10 | 01-01-102-22-005 | RAFKA ATHAYA PUTRA | SD HLM 3 | 13:55 - 14:05 |
| 11 | 01-01-111-22-006 | ADHEESA KHALFANI ZAFRAN | SD HSN 1 | 14:12 - 14:22 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 04-02-405-23-001 | HAFIDZ AHNAF AL-MUSYAFFA | SD MUH SOKONANDI YOGYAKARTA | 11:00 - 11:10 |
| 2 | 04-02-406-23-001 | EMIR TRISTAN AL JARAS | SD GIS 3 YOGYAKARTA | 11:17 - 11:27 |
| 3 | 01-03-124-23-003 | ALOJZIA GWYNETH AFSHEEN | SD SPR | 11:34 - 11:44 |
| 4 | 01-01-110-23-003 | DAVINA AISHA KEISYARA | SD ATS | 11:51 - 12:01 |
| ISHOMA (12:01 - 12:30) |
| 5 | 01-01-122-23-005 | ABIGAILE JILL SHANE MAUREEN | SD RSN | 12:30 - 12:40 |
| 6 | 01-02-109-23-002 | HOBAS ADRIEL | SD SMO | 12:47 - 12:57 |
| 7 | 01-01-116-23-005 | GATOT BASKARA | SD SWO | 13:04 - 13:14 |
| 8 | 01-01-108-23-002 | RACHEL DZAKIRA AFTANI YOGASWARA | SD HLM 12 | 13:21 - 13:31 |
| 9 | 01-01-101-23-009 | IDZHAR SYAHBAN NURDANI | SD HLM 1 | 13:38 - 13:48 |
| 10 | 01-01-101-23-002 | KENZIE GHOSSAN SAVERIO | SD HLM 1 | 13:55 - 14:05 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 05-01-502-21-001 | UMAR AYDAN ABHISTA | SMPIT UMMUL QURO BOGOR | 10:00 - 10:10 |
| 2 | 02-01-202-21-007 | KIYATI WULANDHARY | SMP ATS | 10:17 - 10:27 |
| 3 | 02-02-205-21-012 | MUHAMMAD RAZKA DZAKI WARDANA | SMP ADI | 10:34 - 10:44 |
| 4 | 02-02-205-21-006 | SURYO SUMIRAT | SMP ADI | 10:51 - 11:01 |
| 5 | 02-03-215-21-004 | QYREN NINGRUM SOLVARESI | SMP MNA | 11:08 - 11:18 |
| 6 | 02-02-211-21-001 | DAVID EDWARD | SMP HND | 11:25 - 11:35 |
| 7 | 02-02-211-21-028 | MUHAMMAD GIBRAN ANUGRAH | SMP HND | 11:42 - 11:52 |
| 8 | 02-01-203-21-006 | ALGIO ATHALLA ARASKY PRATΑΜΑ | SMP HSN | 11:59 - 12:09 |
| ISHOMA (12:09 - 12:40) |
| 9 | 02-01-203-21-018 | MUHAMMAD RAMADANI ALFIKRI | SMP HSN | 12:40 - 12:50 |
| 10 | 02-01-213-21-001 | ABIZAR ELVAN R | SMP BNY | 12:57 - 13:07 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 05-01-502-22-003 | MAYSA AZZAHRA | SMPIT UMMUL QURO BOGOR | 10:30 - 10:40 |
| 2 | 05-01-502-22-002 | YEZHA JANEETA REVAS | SMPIT UMMUL QURO BOGOR | 10:47 - 10:57 |
| 3 | 05-01-502-22-001 | M. SHAKI ATHALLAH RIANTOKO | SMPIT UMMUL QURO BOGOR | 11:04 - 11:14 |
| 4 | 02-02-211-22-003 | DANNY ADITYA | SMP HND | 11:21 - 11:31 |
| 5 | 02-02-211-22-017 | APRILLIA VIOLETTA GAFFAR | SMP HND | 11:38 - 11:48 |
| 6 | 02-02-205-22-003 | PAULA LANA NGESTIBHUMI ARISTI | SMP ADI | 11:55 - 12:05 |
| ISHOMA (12:05 - 12:30) |
| 7 | 02-01-202-22-027 | YESSA VALENTERA QUEEN | SMP ATS | 12:30 - 12:40 |
| 8 | 02-01-209-22-004 | SANDINA BAKARA | SMP SWO | 12:47 - 12:57 |
| 9 | 02-01-201-22-008 | NEYSA AZARIA PUTRI RISYANTO | SMP HLM | 13:04 - 13:14 |
| 10 | 02-01-207-22-008 | MUHAMMAD JAMI AMARULLAH | SMP SLM | 13:21 - 13:31 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 02-02-211-23-001 | MEYSHEN FILIA MONIAGA | SMP HND | 10:30 - 10:40 |
| 2 | 05-01-504-23-002 | WAFIQ QAYS MAZAYA | SMPN 9 BANDUNG | 10:47 - 10:57 |
| 3 | 05-01-503-23-002 | SALSABEELA AUDREA DARMAWAN SUGANDI | SMPN 1 BANDUNG | 11:04 - 11:14 |
| 4 | 02-03-215-23-009 | LIONEL RUDOLFO SIAHAINENIA | SMP MNA | 11:21 - 11:31 |
| 5 | 02-02-205-23-002 | DHANVANTARI ADNYANA MAHESWARI | SMP ADI | 11:38 - 11:48 |
| 6 | 02-02-206-23-005 | VINCENSIUS GALLANT ARSETA | SMP SMO | 11:55 - 12:05 |
| ISHOMA (12:05 - 12:30) |
| 7 | 02-02-206-23-003 | WEKA RAFIF ARNAWAMA | SMP SMO | 12:30 - 12:40 |
| 8 | 05-01-502-23-002 | MUHAMMAD HAMZAH ABDUSSALAM | SMPIT UMMUL QURO BOGOR | 12:47 - 12:57 |
| 9 | 02-01-201-23-009 | SAKHA ARGHANI WIBOWO | SMP HLM | 13:04 - 13:14 |
| 10 | 02-01-201-23-012 | RHASYA PRADIPTA ROSYIDI | SMP HLM | 13:21 - 13:31 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 06-01-603-21-002 | MOHAMMAD HAFIDZ RAFIE RABBANI | SMAN 10 BOGOR | 10:00 - 10:10 |
| 2 | 06-01-604-21-002 | JEREMY ALDRICH SEMBIRING | SMAN 6 BANDUNG | 10:17 - 10:27 |
| 3 | 03-02-306-21-019 | VAQILLAH ILLAHIYA TOGUBU | SMA HND | 10:34 - 10:44 |
| 4 | 03-02-306-21-003 | JONATHAN WILLIAM SUAR | SMA HND | 10:51 - 11:01 |
| 5 | 03-02-306-21-002 | DZAKIRAH TALITA ZAHRA | SMA HND | 11:08 - 11:18 |
| 6 | 03-02-306-21-015 | AFIFAH | SMA HND | 11:25 - 11:35 |
| 7 | 03-02-306-21-001 | CALEB MANAMAN BARONDENG | SMA HND | 11:42 - 11:52 |
| 8 | 03-01-302-21-051 | MUHAMMAD FADLI AL HAFIZH | SMA HLM 2 | 11:59 - 12:09 |
| ISHOMA (12:09 - 12:40) |
| 9 | 06-02-607-21-003 | ALEKANIA LUX SINTA | SMAN 9 MAROS | 12:40 - 12:50 |
| 10 | 03-01-303-21-035 | RAHMA RAIA ENDRYANI | SMA HSN | 12:57 - 13:07 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 03-01-301-24-049 | SYEH QITHFI NURKHAIRA | SMA HLM 1 | 10:30 - 10:40 |
| 2 | 03-01-302-24-025 | YAFI ATHIF RAMADHIYA | SMA HLM 2 | 10:47 - 10:57 |
| 3 | 03-01-302-24-031 | ARKANDHIYA PUTRA HADIAN | SMA HLM 2 | 11:04 - 11:14 |
| 4 | 03-02-304-24-024 | ANISA NUR SAIDAH | SMA ADI | 11:21 - 11:31 |
| 5 | 06-01-604-24-001 | HORATIO DE PATO JECONIA | SMAN 6 BANDUNG | 11:38 - 11:48 |
| 6 | 03-01-303-24-023 | DANAR ALMER DJAMAIL SETIAWAN | SMA HSN | 11:55 - 12:05 |
| ISHOMA (12:05 - 12:30) |
| 7 | 03-01-303-24-007 | RAHEL NOVIOLA GUNAWAN | SMA HSN | 12:30 - 12:40 |
| 8 | 03-01-303-24-010 | RAY IDREES AHMAD | SMA HSN | 12:47 - 12:57 |
| 9 | 03-02-306-24-028 | MUH. DAVA RAMADAN KARSONO | SMA HND | 13:04 - 13:14 |
| 10 | 06-01-603-24-001 | GHANIA INDRA SAIBA | SMAN 10 BOGOR | 13:21 - 13:31 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 06-01-604-25-001 | MANUELLA PETRA AIRIN LARASATI | SMAN 6 BANDUNG | 10:30 - 10:40 |
| 2 | 06-01-604-25-002 | ZAHRA SYIFA AENI | SMAN 6 BANDUNG | 10:47 - 10:57 |
| 3 | 03-01-303-25-017 | EVELINE LATISHYA ISKANDAR | SMA HSN | 11:04 - 11:14 |
| 4 | 03-02-306-25-004 | AURELIA PUTRI RAMADHANI | SMA HND | 11:21 - 11:31 |
| 5 | 03-02-306-25-002 | CHALISSA MEIRA TRIANDINI | SMA HND | 11:38 - 11:48 |
| 6 | 03-01-305-25-015 | M. FAIZ H.S | SMA SLM | 11:55 - 12:05 |
| ISHOMA (12:05 - 12:30) |
| 7 | 03-01-305-25-008 | NAOMI MIKAYLA KHAIRANA | SMA SLM | 12:30 - 12:40 |
| 8 | 06-01-603-25-002 | LEONARD FILBERT BENEDICT KOHEN | SMAN 10 BOGOR | 12:47 - 12:57 |
| 9 | 06-01-602-25-001 | AHMAD IBRAHIM | SMAN 1 RANCABUNGUR BOGOR | 13:04 - 13:14 |
| 10 | 03-01-301-25-035 | RAKHA DWI PRATAMA | SMA HLM 1 | 13:21 - 13:31 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 03-01-301-26-010 | AGRA FIRAZ HUKAMA | SMA HLM 1 | 11:00 - 11:10 |
| 2 | 03-01-301-26-017 | APRILIA NUR RAHMA | SMA HLM 1 | 11:17 - 11:27 |
| 3 | 03-01-301-26-001 | AGIFAN EZRA ALFARIZI | SMA HLM 1 | 11:34 - 11:44 |
| 4 | 03-01-303-26-009 | RIFKI MUHAMMAD AUFA | SMA HSN | 11:51 - 12:01 |
| ISHOMA (12:01 - 12:30) |
| 5 | 03-01-303-26-006 | ΚΑΝΙΑ TRI ARIANTI | SMA HSN | 12:30 - 12:40 |
| 6 | 03-01-303-26-004 | ZULFYA MUHAMMAD | SMA HSN | 12:47 - 12:57 |
| 7 | 03-01-305-26-039 | FANNY NURUL D | SMA SLM | 13:04 - 13:14 |
| 8 | 03-01-305-26-027 | LUTFI LUQMANUL HAKIM | SMA SLM | 13:21 - 13:31 |
| 9 | 06-02-606-26-002 | SHAFA PERMATA ANDRESTA | SMAN 8 MAROS | 13:38 - 13:48 |
| 10 | 03-02-304-26-002 | KEVIN NADA SAPUTRA | SMA ADI | 13:55 - 14:05 |
| NO |
NOMOR PESERTA |
NAMA PESERTA |
SEKOLAH |
WAKTU ESTIMASI |
| 1 | 03-01-305-27-022 | MOCHAMAD RIDHO HASAN | SMA SLM | 11:00 - 11:10 |
| 2 | 03-01-305-27-041 | RAYHAND RACHMAT | SMA SLM | 11:17 - 11:27 |
| 3 | 03-02-306-27-001 | DAMIA DANISWARA | SMA HND | 11:34 - 11:44 |
| 4 | 03-02-306-27-003 | NAGITA ZUHRAH CINTA DANUINATA | SMA HND | 11:51 - 12:01 |
| ISHOMA (12:01 - 12:30) |
| 5 | 06-01-601-27-001 | PANGERAN TRI JULIANSYAH | SMA YADIKA 7 BOGOR | 12:30 - 12:40 |
| 6 | 03-01-302-27-054 | MUHAMMAD ABISEKA ADHETAMA | SMA HLM 2 | 12:47 - 12:57 |
| 7 | 03-01-302-27-037 | MICHELLE SARMA HOSIANA SITUMORANG | SMA HLM 2 | 13:04 - 13:14 |
| 8 | 03-01-302-27-050 | KHANSA DHIYA SYIFA | SMA HLM 2 | 13:21 - 13:31 |
| 9 | 03-01-303-27-014 | WIDIA CIKA NINGRUM | SMA HSN | 13:38 - 13:48 |
| 10 | 03-01-301-27-017 | GILANG EKA NUGROHO | SMA HLM 1 | 13:55 - 14:05 |